Monthly Archives: September 2015

Annual Club Championships

The annual club championships showcases all levels of gymnastics from F.I.G to our youngest gymnasts who will turn 6 by the end of this year.

F.I.G

Gymnast

Vault

 

Bars

 

Beam

 

Floor

 

Total

Pos

Ebony Birt 12.7 1 6.4 1 9.9 1 11.9 1 40.9 1st
 

Level 2

Gymnast

Vault

 

Bars

 

Beam

 

Floor

 

Total

Pos

Emily Pike 11.9 1 9.2 1 8.8 2 11.8 1 41.7 1st
Sophie Winfield 11.7 2 8.55 2 9.5 1 29.75 -

 Level 3

Gymnast

Vault

 

Bars

 

Beam

 

Floor

 

Total

Pos

Mae Wilkinson 12.2 2 12.6 1 12 1 12.25 1 49.05 1st
Isabel Morgan 12.05 3 11.35 3 11.6 2 12.2 2 47.2 2nd
Jodie Morgan 12.2 2 11.5 2 10.15 3 11.6 3 45.45 3rd
Chloe Pepper 12.4 1 10.1 4 9.1 4 11.3 4 42.9 4th
Julia Allford 11.4 5 7.9 5 8.75 5 10.55 5 38.6 5th

Level 4

Gymnast

Vault

 

Bars

 

Beam

 

Floor

 

Total

Pos

Abigail Barham 12 1 10.65 4 12.6 1 11.45 3 46.7 1st
Evie Axton 11.95 2 11.95 1 10.1 3 11.65 1 45.65 2nd
Eden Dickens 12 1 11.55 2 10.25 2 10.9 4 44.7 3rd
Sophie Lees 11.5 3 11.1 3 9.3 4 11.55 2 43.45 4th
Hannah Betts - 10 5 - - 10 -

Level 5 +

Gymnast

Vault

 

Bars

 

Beam

 

Floor

 

Total

Pos

Eve Milburn 11.4 4 12 2 12.6 1 12.1 3 48.1 1st
Alia Disu 11.8 2 12.2 1 10.95 5 12.45 1 47.4 2nd
Ruby Smith 11.6 3 11.3 5 12.1 2 11.9 4 46.9 3rd
Brogan Hardwick  11.2 5 11 6 12.1 2 12.2 2 46.5 4th
Maisie Axton 11.4 4 12.2 1 10.9 6 11.65 6 46.15 5th
Emily Price 10.9 6 11.8 3 11.4 4 11.7 5 45.8 6th
Charley Kirk 11.2 5 12 2 10.5 8 11.9 4 45.6 7th
Nicole Riley 11.9 1 11.55 4 10.25 9 11.7 5 45.4 8th
Megan Braithwaite 11.2 5 10 8 11.5 3 11.1 8 43.8 9th
Jessica Pole 11.6 3 9.75 9 10.6 7 11.1 8 43.05 10th
Harriot Richmond 10.8 7 10.3 7 10.05 10 11.25 7 42.4 11th

Level 5

Gymnast

Vault

 

Bars

 

Beam

 

Floor

 

Total

Pos

Ruby Weston 11.2 2 9.9 4 9.5 2 11.95 2 42.55 1st
Ella Briggs 10.9 4 10.05 3 9.55 1 12 1 42.5 2nd
Lucy Robson 11.4 1 10.35 2 8.7 3 11.3 5 41.75 3rd
Emily Clarke 10.9 4 10.5 1 8.45 5 11.8 3 41.65 4th
Bethan Dodds 11.1 3 10.35 2 8.55 4 11.25 6 41.25 5th
Amelie Poulton 10.5 6 8.25 6 8.3 6 11.35 4 38.4 6th
Eleanor Ball 10.8 5 8.35 5 7.9 7 11.05 7 38.1 7th

Level 6

Gymnast

Vault

 

Bars

 

Beam

 

Floor

 

Total

Pos

Maisie Bowin 11 1 10.6 1 11.9 1 10.5 2 44 1st
Rianna Potter 10.9 2 10.2 4 11.2 2 11 1 43.3 2nd
Amelia Allen 10.5 3 10.5 2 9.1 3 8.35 4 38.45 3rd
Niamh Simpson 10.1 4 10.3 3 7.6 5 9.5 3 37.5 4th
Lillie-Beth Davenport 9.7 5 8 5 8.7 4 7.55 5 33.95 5th

Pre Level 5

Gymnast

Vault

 

Bars

 

Beam

 

Floor

 

Total

Pos

Amelie Clarkson 9.8 6 11.6 1 9.95 4 11 1 42.35 1st
Olivia Harris 11.1 3 10 2 10.3 3 10.8 2 42.2 2nd
Mia Axton 11.2 2 8.6 4 11.05 1 9.6 4 40.45 3rd
Millie Cameron 11.3 1 9.8 3 10.75 2 8.4 6 40.25 4th
Grace Dobrowska 10.9 4 7.9 5 9.45 5 10.4 3 38.65 5th
Drew Kirk 10.5 5 7.1 6 7.7 6 8.5 5 33.8 6th

Dev 5-6 years 

Gymnast

Vault

 

Bars

 

Beam

 

Floor

 

Total

Pos

Honey Abbott 10.8 3 10.4 1 11 2 8.85 6 41.05 1st
Molly Wilkinson 11.4 1 10.1 2 10.1 4 9.35 5 40.95 2nd
Caitlin Cole 10.2 7 7.9 8 12.2 1 10.25 1 40.55 3rd
Gracie Bettis 10.6 6 9.3 3 9.6 7 9.9 2 39.4 4th
Chloe Harmer 10.7 4 8.6 6 9.3 8 9.6 3 38.2 5th
Violet Ball 11.1 2 8.7 5 9.9 5 8.4 7 38.1 6th
Camilla Newham 10.7 4 9.3 3 9.65 6 8.3 8 37.95 7th
Lilia Wilkins 8.8 8 8.1 7 10.7 3 9.45 4 37.05 8th

Development County

Gymnast

Vault

 

Bars

 

Beam

 

Floor

 

Total

Pos

Paige Ayers-Jardin 11.6 1 10 1 10.15 3 9.3 4 41.05 1st
Holly Straw 11 4 9.8 2 10.1 4 9.7 3 40.6 2nd
Suren Tunnicliffe 10.9 5 7.8 8 10.3 2 11.3 1 40.3 3rd
Sorrena Fitzsimmons 10.7 7 9.1 4 9 9 10.05 2 38.85 4th
Libby Poulton 11.1 3 7.8 8 10.8 1 9 5 38.7 5th
Erin Suart 11.5 2 9.2 3 9.65 8 8.15 8 38.5 6th
Evie Cox 10.9 5 8.1 6 9.95 6 8.8 6 37.75 7th
Ruby Barrett 10.7 7 7.9 7 9.85 7 8.7 7 37.15 8th
Poppy McIronside 10.4 9 8.5 5 9 9 8.05 9 35.95 9th
Hope Sterne 0.0 - 6 10 10 5 7.35 10 23.35 10th

Annual Club Championships 2015

Tomorrow (26/9/2015) Coalville are hosting their annual club championships. This competition is a good warm up for the girls competing regionally and its also a good competition to showcase all of our gymnasts from our oldest right down to our youngest.

If you are coming to watch tomorrow you will have the pleasure of seeing these gymnasts…

Fig L2 L3 L4 L5+ L5 Pre L 5 Dev county L 6 009′s
Ebony Birt Sophie Winfield Jodie Morgan Hannah Betts Charley Kirk Lucy Robson Olivia Harris Ruby Barrett Rianna Ashworth Molly Wilkinson
Emily Pike Madison Newell Sophie Lees Ruby Smith Ella Briggs Millie Cameron Evie Cox Jessica Grace Chloe Harmer
Madison Jurkowski Julia Allford Eden Dickens Brogan Hardwick Emily Clarke Drew Kirk Suren Tunney Cliff Lillie-Beth Davenport Violet Ball
Mae Wilkinson Evie Axton Alia Disu Bethan Dodds Grace Dobrowska Poppy McIronside Niamh Simpson Lilia Wilkins
Isabel Morgan Abigail Barham Maisie Axton Amelie Poulton Amelie Clarkson Erin Suart Amelia Allen Camilla Newham
Chloe Pepper Emily Price Eleanor Ball Mia Axton Hope Sterne Maisie Bowin Honey Abbott
Daisy Greeves Nicole Riley Ruby Weston Sorrena Fitzsimmons Gracie Bettis
Danielle Wattie Eve Milburn Paige Ayers Jardin Caitlin Cole
Megan Braithwaite Libby Poulton
Jessica Pole Holly Straw
Harriot Richmond


Massive good luck to all the gymnasts competing :)

 

 

Massive Good Luck !

Its that time of year again, competitions have started (eekkk)

Tomorrow (20/9/15) is the Regional out of age level 4 competition held at Leicester New College.

We have got 5 gymnasts competing

Eden Dickens
Sophie Lees
Abi Barham
Lottie Pinchess
Hannayh Betts

Massive good luck girls !

Dates For Your Diary…

We are starting up new competition season already !
Here are the next few dates for your diary

20th September – Regional open age level 4 – New College 

26th September – Club Championships – Coalville 

4th October – County Teams levels 5,4,3,2 – New College 

11th October – Regional Championships – New College 

Good Luck to all the girls in the different competitions and we hope to see you all there.

Facebook

Get the Facebook Likebox Slider Pro for WordPress