Monthly Archives: February 2016

Development Club Championships

A massive well done to all of the girls that competed in the first competition of the year the development club championships.

This competition showcased some of our newest development squad gymnasts at ages 5+6 up to the girls about to compete outside of the gym for the first time in the next few weeks.

The competition was a great success showing 5 different levels within the squad and allowed the compulsory 5 gymnasts a good warm up for next weekend. A massive thank you to all of the helpers which made the day a huge success as always

Development Club Championships 2016

 

Compulsory 5

Gymnast

Vault

 

Bars

 

Beam

 

Floor

R+C  

Total

Pos

Mia Axton 12.3 1 12.6 1 12 1 12.3 1 10 3 59.2 1st
Olivia Harris 12 2 12.3 2 11.1 2 12 2 11.4 2 58.8 2nd
Amelie Clarkson 11.6 3 11.9 3 10.5 3 11.6 3 11.7 1 57.3 3rd
 

Grade 5

Gymnast

Vault

 

Bars

 

Beam

 

Floor

  R+C

Total

Pos

Suren Tunnicliffe 12.6 1 11.4 1 11.4 1 12.1 1 11.7 1 59.2 1st

 2009 (Working from Grade 6 rules)

Gymnast

Vault

 

Bars

 

Beam

 

Floor

  R+C

Total

Pos

Molly Wilkinson 12.5 1 12.6 1 12 2 12.9 1 10.5 4 60.5 1
Gracie Bettis 11.9 4 12.3 3 12.8 1 11.9 6 10.7 2 59.6 2
Camilla Newham 11.9 4 12.4 2 11.3 4 12.6 3 10.4 5 58.6 3
Violet Ball 12.2 2 10.5 8 11.4 3 12.7 2 10.6 3 57.4 4
Chloe Harmer 12.2 2 11.8 4 11.2 5 10.6 7 11.1 1 56.9 5
Lilia Wilkins 11.2 5 11.1 7 11.2 5 12 5 10.6 3 56.1 6
Caitlin Cole 12 3 11.6 6 11.3 4 9.5 8 9.6 6 54 7
Polly Armson 12 3 11.7 5 11.3 4 12.5 4 N/A 47.5  (4th without range) 8

Level 6

Gymnast

Vault

 

Bars

 

Beam

 

Floor

 

Total

Pos

Grace Dobrowlska 9.7 2 10.8 3 11.2 2 11.8 1 43.5 1
Hollie Straw 9.7 2 11.2 2 10.3 5 11.8 1 43 2
Sorrena Fitzsimmons 10.1 1 11.3 1 10 6 11.3 2 42.7 3
Drew Kirk 9.7 2 10.6 4 11.4 1 10.8 3 42.5 4
Amelia Allen 9.5 3 10.5 5 10 7 10.5 4 40.5 5
Ruby Barrett 9.7 2 9.5 9 11.1 3 10 5 40.3 6
Evie Cox 9.7 2 9.9 8 11 4 9.4 6 40 7
Niamh Simpson 6.7 8 10.2 7 9.1 8 9 7 35 8
Lillie-Beth Davenport 0.0 9 10.3 6 8 9 11.3 2 29.6 9

2010 Development (Designed development rules)

Gymnast

Vault

 

Bars

 

Beam

 

Floor

 

Total

Pos

India Pearson 11.3 4 12.9 1 11.6 1 12.4 1 48.2 1
Maisie Briggs 11.7 1 12.4 2 10.9 3 12.2 2 47.2 2
Imogen Grove 11.1 6 11 5 10.9 3 10.2 4 43.2 3
Ava Miller 11.5 3 11.1 4 11.1 2 9.4 5 43.1 4
Lorena Blaza 11.6 2 11.6 3 9.7 5 9.2 6 42.1 5
Millie Scrivener 11.2 5 10 6 10 4 10.8 3 42 6

 

 

 

 

 

Facebook

Get the Facebook Likebox Slider Pro for WordPress