2008 Age 9
Name | R+C | Vault | Bars | Beam | Floor | Total | Pos |
---|---|---|---|---|---|---|---|
Olivia Harris | 10.8 | 10.5 | 11.3 | 8.2 | 10.7 | 51.5 | 1st |
Mia Axton | 10.8 | 10.1 | 11.1 | 9.4 | 9.4 | 50.9 | 2nd |
Interactive Whiteboards by PolyVision
2010 Development (Working grade 6)
Name | R+C | Vault | Bars | Beam | Floor | Total | Pos |
---|---|---|---|---|---|---|---|
India Pearson | 10.4 (2) | 11.9 (2) | 11.9 (1) | 12.2 (1) | 9.9 (2) | 56.3 | 1st |
Maisie Briggs | 10 (5) | 12 (1) | 11.8 (2) | 11.9 (2) | 9.4 (4) | 55.1 | 2nd |
Lorena Blaza | 10.2 (3) | 11.5 (3) | 11.5 (3) | 11.7 (3) | 9 (5) | 53.9 | 3rd |
Casey Gilbert | 9.6 | 11 (4) | 11.8 (2) | 11.3 (4) | 10.1 (1) | 53.8 | 4th |
Imogen Grove | 11.7 (1) | 10.4 (6) | 11.2 (5) | 10.4 | 9.9 (2) | 53.6 | 5th |
Evie Edwards | 10.1 (4) | 10.9 (5) | 11.4 (4) | 11 (5) | 9.7 (3) | 53.1 | 6th |
Millie Scrivener | 9.4 | 10.4 (6) | 9.9 (6) | 11.9 (2) | 9.4 (4) | 51 | 7th |
Grace Brown | 9.7 (6) | 9.2 | 9.6 | 10.5 (6) | 9 (5) | 48 | 8th |
2011 Development (Working Coalville’s Development Plan)
Name | Vault | Bars | Beam | Floor | Total | Pos |
---|---|---|---|---|---|---|
Lola Allen | 11.4 (1) | 12.8 (2) | 11.5 (1) | 11.8 (1) | 47.5 | 1st |
Florence Barrett | 10.4 (5) | 13.3 (1) | 11.2 (3) | 11.6 (2) | 46.5 | 2nd |
Annabel Jones | 10.7 (3) | 11.6 (4) | 11.5 (1) | 11.5 (3) | 45.3 | 3rd |
Isla Ayers-Jardin | 10.5 (4) | 12 (3) | 10.8 (4) | 11 (4) | 44.3 | 4th |
Lois Adkins | 10.8 (2) | 10.8 (6) | 9.9 (5) | 10.9 (5) | 42.4 | 5th |
Charlotte Smalley | 10.3 (6) | 11.5 (5) | 8.7 (6) | 9.9 (6) | 40.4 | 6th |
Compulsory 5
Name | R+C | Vault | Bars | Beam | Floor | Total | Pos |
---|---|---|---|---|---|---|---|
Molly Wilkinson | 11.8 (1) | 12.2 (1) | 12.6 (1) | 11.35 (3) | 12 (1) | 59.95 | 1st |
Caitlin Cole | 10.3 (4) | 11.8 (3) | 12.4 (2) | 12.7 (1) | 10.6 (3) | 57.8 | 2nd |
Violet Ball | 10.6 (3) | 11.3 (4) | 11.9 (4) | 11.6 (2) | 10.8 (2) | 56.2 | 3rd |
Gracie Bettis | 11.1 (2) | 11.9 (2) | 12.1 (3) | 9.9 (4) | 10.5 (4) | 55.5 | 4th |
Grade 6
Name | R+C | Vault | Bars | Beam | Floor | Total | Pos |
---|---|---|---|---|---|---|---|
Lilia Wilkins | 11.7 (2) | 11.8 (2) | 12.4 (1) | 11.9 (1) | 10.7 (1) | 58.5 | 1st |
Chloe Harmer | 12 (1) | 12 (1) | 12.2 (2) | 11 (2) | 10.4 (2) | 57.6 | 2nd |