Category Archives: Results 2019

Club Championships 2019

FIG

Name Vault Bars Beam Floor Total
Emily Pike 11.8   7.8 9.6 29.2

 

Level 3

Name Vault Bars Beam Floor Total
Lottie Pinchess 12.1 13.4 11.2 10.6 47.3
Olivia Harris 12.2 11.6 10.5 11.5 45.8
Jessica Morrell 12.4 11.1 10.1 11.5 45.1
Saskia Jarram 11.2 11 11.1 10.7 44
Mia Axton 11.9 9.7 10 11.3 42.9
Ella Rollings 11.5 10.8 9 10.3 41.6
Brogan Hogan 11.4 9.8 10.2 9.1 40.5
Jodie Iveson - 10.7 - - 10.7

 

Level 4

Name Vault Bars Beam Floor Total
India Pearson 11.6 12 12 11.2 46.8
Amelia Allen 11.5 11.9 10.6 11.5 45.5
Gracie Bettis 11.4 11.8 9.3 11.5 44
Molly Wilkinson 11.2 12.1 8.6 11.3 43.2
Amelie Clarkson 11.7 11.3 9.3 10.7 43
Paige Fisher 11.3 11.7 7.6 10.8 41.4
Bethan Dodds 11.6 10.1 8.3 10.9 40.9
Lucy Robson 10.9 11.8 9 9.1 40.8

 

Level 5+

Name Vault Bars Beam Floor Total
Amber Norris 11.3 12.2 9.3 10.9 43.7
Evie Cox 11.4 11.8 9.1 10.4 42.7
Hollie Straw 11.2 12.1 8.2 11.1 42.6
Paige Ayres-Jardin 11 12.1 8.3 10.8 42.2

 

Level 2

Name Vault Bars Beam Floor Total
Charley Kirk 11.5 10.2 10.7 10.6 43
Suren Tunnicliffe 12 10.2 9 11.6 42.8
Evie Axton - - 9.9 - 9.9

 

Level 5

Name Vault Bars Beam Floor Total
Ruby Barrett 10.4 12.6 11.1 10.8 44.9
Lilia Wilkins 11.1 11.8 10.7 10.9 44.5
Angelina Hoult 10.3 11 8.7 11 41
Chloe Harmer 10.6 10.7 7.7 11.3 40.3
Arabella Wilson 10.3 9.8 8.1 11.5 39.7
Polly Armson 9.5 10.4 8.1 11.1 39.1
Lorena Blaza 10.2 10.9 6.7 10.7 38.5
Isla Ayres-Jardin 10.1 8.8 4.9 9.5 33.3

 

Level 5 In Age

Name Vault Bars Beam Floor Total
Lola Allen 12.9 9.8 10.1 10.8 43.6
Casey Gilbert 12.8 11.2 8 11.4 43.4
Evie Asbery 12.4 10.4 9.3 11 43.1
Florence Barrett 12.5 10.8 9.2 10.1 42.6
Libby Smith 12.7 10.1 8.1 10.1 41

 

Development D1 2012

Name R+C Vault Bars Beam Floor Total
Isabelle Reading 12 12.5 10.7 11 12.7 58.9
Tiger-Lily Walters 10.8 12.3 9.7 10.2 10.3 53.3
Madison McLean  9.2 11.6 10.5 5.8 11 48.1
Rosie Hunstone 8.4 11.3 9 7.1 10.8 46.6

 

Development D2 2012 

Name R+C Vault Bars Beam Floor Total
Scarlet Vernon 11.4 11.4 10.6 8.2 11.2 52.8
Raijanay Morris-Laing  10.5 10.8 8.8 9.5 10.8 50.4
Amara Nelson (2014) 10.6 10.9 9.2 7.9 10.5 49.1

Amara is a 2014 born gymnast who works alongside the D2 2012 gymnasts

Development 2013

Name R+C Vault Bars Beam Floor Total
Sophie Middleton 10.4 11.7 11.5 9.1 10.6 53.3
Hattie Bond 10.1 11.8 9.2 9.2 9.8 50.1
Poppy Connell 11.3 4.35 9.1 11.2 11.3 47.25
Francesca Harding 11.4 3.75 10 10 11.4 46.55

Development 2014

Name Vault Bars Beam Floor Total
Isabella Clarke 12.6 11 11.9 11.8 47.3
Esme Pearson 12.3 9.2 9.9 11.7 47.1
Mollie Smart 12.2 9.6 10.6 10.6 43
Ruby Reed 12.2 8.7 11.4 10.1 42.4
Ella Ingamells 11.5 7.5 11.2 9.5 39.7
Ellie Axton 11.9 5.8 11.8 9.9 39.4

 

 

 

 

Development Club Championships 2019

 Name 2012 D1 R+C Vault Bars Beam Floor Total
Isabelle Reading 12.2 11.8 10.6 12.2 11.6 58.4
Tiger-Lily Walters 10.2 12.3 9.4 11.2 11.3 54.4
Libby Smith 10.8 12 11.5 9.7 10 54
Madison McLean 10.9 11.4 10.6 9.3 9.4 51.6
Rosie Hunstone 10.8 11.2 10.4 9.4 9.7 52.5

Interactive Whiteboards by PolyVision

 

 Name 2012 D2 R+C Vault Bars Beam Floor Total
Scarlet Vernon  10.8
13 11.7 11 10.7 57.2
Raijanay Morris-Laing 10.7 12.7 11.4 11.2 10,8 56.8
Esme Pollard 9.9 12.4 11.8 9.9 9.1 53.1
Amara Nelson 10.1 12.2 11.3 8.3 8.9 50.8
Bronwyn Simpson 8.6 12.8 11.5 7.9 8.1 48.9

 

 Name 2013 R+C Vault Bars Beam Floor Total
 Francesca Harding  10.5 12.4  10.9  10.3  9.3 53.4 
Sophie Middleton 10.4  12.6  10.7 10.2  9.2 53.1 
Poppy Connell 10.4  11.9 10.6  10 9.6  52.5 
Safiyah Khan-Sharpe 10.8 11.0 10.5 9.2 9.1 51.5
Bethany Allen 10.2 12  10.2 8.8 9.8  51
Hattie Bond 10 11.4 9.1 10.1  10.1  50.7

Facebook

Get the Facebook Likebox Slider Pro for WordPress