| Name 2012 D1 | R+C | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| Isabelle Reading | 12.2 | 11.8 | 10.6 | 12.2 | 11.6 | 58.4 |
| Tiger-Lily Walters | 10.2 | 12.3 | 9.4 | 11.2 | 11.3 | 54.4 |
| Libby Smith | 10.8 | 12 | 11.5 | 9.7 | 10 | 54 |
| Madison McLean | 10.9 | 11.4 | 10.6 | 9.3 | 9.4 | 51.6 |
| Rosie Hunstone | 10.8 | 11.2 | 10.4 | 9.4 | 9.7 | 52.5 |
Interactive Whiteboards by PolyVision
| Name 2012 D2 | R+C | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| Scarlet Vernon | 10.8 |
13 | 11.7 | 11 | 10.7 | 57.2 |
| Raijanay Morris-Laing | 10.7 | 12.7 | 11.4 | 11.2 | 10,8 | 56.8 |
| Esme Pollard | 9.9 | 12.4 | 11.8 | 9.9 | 9.1 | 53.1 |
| Amara Nelson | 10.1 | 12.2 | 11.3 | 8.3 | 8.9 | 50.8 |
| Bronwyn Simpson | 8.6 | 12.8 | 11.5 | 7.9 | 8.1 | 48.9 |
| Name 2013 | R+C | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| Francesca Harding | 10.5 | 12.4 | 10.9 | 10.3 | 9.3 | 53.4 |
| Sophie Middleton | 10.4 | 12.6 | 10.7 | 10.2 | 9.2 | 53.1 |
| Poppy Connell | 10.4 | 11.9 | 10.6 | 10 | 9.6 | 52.5 |
| Safiyah Khan-Sharpe | 10.8 | 11.0 | 10.5 | 9.2 | 9.1 | 51.5 |
| Bethany Allen | 10.2 | 12 | 10.2 | 8.8 | 9.8 | 51 |
| Hattie Bond | 10 | 11.4 | 9.1 | 10.1 | 10.1 | 50.7 |
