Monthly Archives: September 2018

Club Championships 2018

FIG

Name Vault Bars Beam Floor Total
Madison Jurkowski 12.4 9.6 10.0 11.4 43.4
Emily Pike 12.2 9.3 8.8 9.7 40

 

Level 3

Name Vault Bars Beam Floor Total
Suren Tunnicliffe 11.2 10.5 11.8 11.7 45.2
Lottie Pinchess 11.4 11.8 10.2 10.6 44
Charley Kirk 11.5 10.6 8.4 11.2 41.7
Jodie Iveson 11.3 10.4 10.1 9.4 41.2
Ruby Smith 11.2 - 11.1 12 34.4
Alia Disu - 9.4 11.7 - 21.1

 

Level 4

Name Vault Bars Beam Floor Total
Saskia Jarram 11.4 12.8 11.7 11.9 47.8
Molly Wilkinson 12.1 12.7 10.8 11.5 47.1
Jessica Morrell 11.6 11.9 11.2 11.9 46.6
Olivia Harris 11.8 12.3 9.9 11.5 45.5
Ella Rollings 11.3 12.5 9 11.8 44.6
Mia Axton 11.6 9.9 10.7 11.5 43.7
Bethan Dodds 11 10.8 10.4 10 42.2
Jessica Pole - 10.4 8.9 - 19.3

 

Level 5+

Name Vault Bars Beam Floor Total
India Pearson 11.5 12 12.9 11.1 47.5
Amelie Clarkson 11.6 11.9 11.1 11.2 45.8
Amelia Allen 11.4 11.6 11 11.4 45.4
Lucy Robson 11.1 12.6 10.1 10.9 44.7
Gracie Bettis 11.6 12 9.7 10.9 44.2
Paige Ayres-Jardin 11 10.9 10.2 10.2 42.3
Amber Norris 11.1 11.6 7.6 10.6 40.9
Hollie Straw 11.2 11.7 6.4 11.2 40.5

 

Level 2

Name Vault Bars Beam Floor Total
Daisy Greaves 12.4 8.6 10.3 11.4 42.7
Evie Axton 11.8 9 9.7 10.6 41.1

 

Level 5

Name Vault Bars Beam Floor Total
Paige Fisher 10.9 12.1 9.7 11.2 43.9
Nyah Jordan 10.7 10.3 9.8 10.8 41.6
Evie Cox 10.7 12 8.4 10.3 41.4
Lilia Wilkins 10.7 9.6 9.3 10.6 40.2
Chloe Harmer 10 6.8 10 10.1 36.9
Polly Armson 10 9.8 6.5 10.5 36.8

 

Development 2012

Name R+C Vault Bars Beam Floor Total
Libby Smith 11.1 12.5 11.7 11.9 12 59.2
Tiger-Lily Walters 11.4 12.7 11.2 12.2 10.8 58.3
Isabelle Reading 11.1 12.2 10.9 11 12.3 57.5
Madison McLean 11.8 12.5 10.4 9.5 10.5 54.7
Rosie Hunstone 9.9 11.9 11.2 10.2 10 53.2
Bronwyn Simpson 9.7 12.3 11.2 10.2 9.1 52.5
Raijanay Morris-Laing 9.8 12 9.9 8.6 8.25 48.55
Scarlet Vernon 10.9 11.7 9.6 6.9 8.9 48

 

Development 2011

Name R+C Vault Bars Beam Floor Total
Grace Palmer 11 11.7 12.7 10.8 11.3 57.5
Casey Gilbert 10.4 11.4 12.3 10.3 10.5 54.9
Florence Barrett 10.4 12.1 12.7 8.2 9.5 52.9
Lola Allen 9.1 11.3 12.6 7.8 10.7 51.5
Evie Asbery 8.6 11.9 12.4 9.1 9.4 51.4

 

Level 6

Name Vault Bars Beam Floor Total
Isla Ayres-Jardin 10.3 11.2 10.7 10.9 43.1
Angelina Hoult 9.4 11 9.7 11.3 41.4
Lorena Blaza 9.8 9.3 9.8 10.6 39.5

Facebook

Get the Facebook Likebox Slider Pro for WordPress