Development Club Championships 2015

March 7, 2015

Development Club Championships 2015

007 – Compulsory 5 

Gymnast

Vault

Bars

Beam

Floor

R+C

Total

Pos

Ruby Smith 12.6 12.3 11.6 12.6 12.6 61.7 1st
Brogan Hardwick 12.7 12.75 11.1 12 12.1 60.65 2nd
Charley Kirk 12.7 13 9.9 12 10.5 58.1 3rd
 

008 – Grade 6 Rules 

Gymnast

Vault

Bars

Beam

Floor

R+C

Total

Pos

Olivia Harris 12.8 12.6 12.4 11.4 12.6 61.8 1st
Millie Cameron 12.6 12.75 12.1 12.1 12 61.55 2nd
Grace Dobrowlska 12.5 11.15 13 11.8 13 61.45 3rd
Amelie Clarkson 12.75 11.7 12.3 11.6 11.1 59.45 4th
Mia Axton 12.45 10.95 11.8 11.5 12.6 59.3 5th
Drew Kirk 12.65 10.1 11.2 11.1 11.9 56.95 6th
Olivia Foulds 12.65 11.7 11.7 11.1 9.1 56.25 7th
 

 009 – Development

Gymnast

Vault

Bars

Beam

Floor

Total

Pos

Honey Abbott 12.4 12.3 11 12.6 48.3 1st
Molly Wilkinson 12.65 11.45 11.6 12 47.7 2nd
Kelsey McClumpha 12.65 12.4 10 12.3 47.35 3rd
Chloe Harmer 12.1 12.15 10.9 12.1 47.25 4th
Gracie Bettis 12.95 10.5 11.2 11.9 46.55 5th
Violet Ball 12.7 10.55 9.3 12.6 45.15 6th
Lilia Wilkins 11.65 10.55 10.3 11 43.5 7th
Camilla Newham 12.4 10.85 9.2 9.6 42.05 8th

 

Leave a Comment

Facebook

Get the Facebook Likebox Slider Pro for WordPress