Date | Competition | Venue |
---|---|---|
9/10/11 Feb | English Championships | Redbridge |
4th March | Club grade 6+5, Compulsory 5 & Pre-National 5 | Leicester |
9/10/11 March | British Championships | Echo Arena |
18th March | National Grade 4,3,2+1 Compulsory 4+3 |
Leicester |
22nd April | Regional Grades 4,3,2+1 | Leicester |
6th May | Beginners Competition | Leicester |
12/13th May | National Finals National Grades 4,3,2 + 1 | Fenton Mannor |
20th May | Level 7 + 6 apparatus finals | Leicester |
26/27 May | National grade finals 4,3,2 and 1 | Fenton Mannor |
10th June | Junior + Senior Club Teams | Leicester |
24th June | County Champs 4,3,2,FIG Apparatus and AA Level 5 and 5+ Apparatus finals only |
Leicester |
16th Sept | Club teams | Leicester |
30th Sept | Regional levels 3,2 FIG In Age 4,3 and 2 |
Leicester |
7th Oct | Level 7,6,5 and 5+ AA | Leicester |
14th Oct | Regional OA level 4, In Age level 5 | Leicester |
4/5th Nov | National finals Level 4,3,2 | Guildford |
4th Nov | Beginners Comp | Leicester |
9/10/11th Nov | British Challenge Cup + Bill McLoughlin Team | Surrey |
25th Nov | Senior/Junior County teams- County Floor + Vault | Leicester |
Interactive Whiteboards by PolyVision